Questions and odds taken from the Davis Center test.
Dear parents, this test is not for diagnosis, its purpose is only to draw your attention to existing problems.
You can go through a full diagnosis at my consultation, the cost of which is 5000 rubles.
Under the test there is a form for sending the results to your email.
If 3 any problems exceed 30% there is a possibility that this is dyslexia.
After passing the test, I recommend watching you my video, which will tell you more about the results of the dyslexia test.
Question | Often | Often | Sometimes | Sometimes | Never |
1 | He gives the impression of being very smart and quick-witted, expresses his thoughts well, but at the same time he is unable to read and write at the level of his class. | ||||
2 | He is considered lazy, inattentive, stupid, retarded, naughty or not giving enough time to study. | ||||
3 | It has a high coefficient of mental development, but does not always show good results in studies, oral tests are much better than written ones. | ||||
4 | He considers himself stupid, has low self-esteem, hides his weaknesses with the help of original compensating strategies. | ||||
5 | Easily upset and worried about reading out loud and tests at school. | ||||
6 | He is talented in the field of art, or in music, or in sports, or in dancing, or in mechanics, or in commerce, or in business, or in design, or in construction and engineering, or a good storyteller and actor. | ||||
7 | Often immersed in dreams, daydreaming, easily lost and forgets about time. | ||||
8 | It is difficult to hold attention, is dreamy or hyperactive. | ||||
9 | It is best absorbed through practical experience, experimentation, observation, and visual aids. | ||||
10 | While reading, she complains of dizziness, nausea, or headache. | ||||
11 | It is confusing at the sight of letters, numbers, words, sequences, and also, if necessary, to explain something out loud. | ||||
12 | On writing and reading, repetitions, additions, rearrangements, omissions and replacements of letters, numbers and / or words are noticeable. | ||||
13 | Feels or sees non-existent movements while reading, writing or transcribing. | ||||
14 | It seems to have difficulty with vision, although testing shows that vision is normal. | ||||
15 | It has extremely sharp vision and observation, while there is no peripheral (lateral) vision. | ||||
16 | Reads and re-reads almost without grasping the meaning. | ||||
17 | He writes "as he hears," the spelling is inconsistent. | ||||
18 | It is distinguished by good hearing. Able to hear what has not been said or elusive to others, easily distracted by various sounds. | ||||
19 | It experiences difficulties in expressing its thoughts, speaks stumblingly or does not end sentences, or stutters when agitated, or incorrectly pronounces long words, or swaps phrases, words and syllables. | ||||
20 | Difficulties with writing and rewriting texts, unusually holds a pencil | ||||
21 | Handwriting is changeable or illegible. | ||||
22 | Clumsy, poor coordination of movements, ball games and team sports failing, experiencing difficulties with fine and / or large motor skills | ||||
23 | Subject to seasickness and motion sickness while riding. | ||||
24 | Equally well versed in both the right and left hand. | ||||
25 | Confuses right / left, above / below. | ||||
26 | He has difficulty in determining and calculating time, is late, with difficulty assimilates the ordered information and tasks associated with the sequence. | ||||
27 | In calculations, it relies on counting with your fingers and other tricks. | ||||
28 | Able to count, but has difficulty in counting items and operations with money. | ||||
29 | It makes arithmetic calculations easily, but has difficulty understanding tasks. He knows the answers, but can not do the calculations on paper. | ||||
30 | Excellent long-term memory for impressions, places and faces. | ||||
31 | Bad memory for a sequence of events or things, facts and information that has not been obtained in practice. | ||||
32 | He thinks mainly with the help of images and sensations, and not with sounds and words (there is practically no internal dialogue). | ||||
33 | It is characterized by extreme disorganization or intrusive methodology. | ||||
34 | In a class, it can be a buffoon, a bully or a silent person. | ||||
35 | Through the stages of development (such as crawling, speaking, walking, tying shoelaces), he passed very quickly or extremely slowly. | ||||
36 | It is prone to ear inflammations, choosy in food, susceptible to food additives and chemical products. | ||||
37 | He sleeps very soundly or very sensitively. | ||||
38 | Urinates in bed until late age. | ||||
39 | Has an unusually high or vice versa low pain threshold. | ||||
40 | It has a keen sense of justice and emotional sensitivity, striving for perfection. | ||||
41 | The number of errors and symptoms increases dramatically during periods of confusion and emotional stress, as well as in a hurry or poor health. |
You can also send the test results to your mail, so that in the future you can come to me for a consultation with them.
Share
Pin
Tweet
Send
Share
Send
Send